Delivery and Pickup Service!
SUMMER SEASON RATES
June 7, 2025 – August 1, 2025
(sales tax and applicable delivery charges are not included)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 day | $130 | $181 | $192 | $266 | $182 | $258 | $270 | $379 |
2 days | $170 | $237 | $251 | $349 | $239 | $337 | $354 | $496 |
3 days | $210 | $293 | $310 | $432 | $296 | $416 | $438 | $613 |
4 days | $250 | $349 | $369 | $515 | $353 | $495 | $522 | $730 |
One Week | $290 | $405 | $428 | $598 | $410 | $574 | $606 | $847 |
Additional Days | +$40 | +$56 | +$59 | +$83 | +$57 | +$79 | +$84 | +$117 |
Hourly rentals are first come, first serve. No reservations. Available only at our North Myrtle Beach and Garden City locations. Delivery & pickup is not available for hourly rentals.
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted |
---|---|---|---|---|
1 hour | $60 | $83 | $87 | $119 |
2 hours | $70 | $97 | $102 | $140 |
3 hours | $80 | $111 | $117 | $161 |
4 hours | $90 | $125 | $132 | $182 |
5 hours | $100 | $139 | $147 | $203 |
6 hours | $110 | $153 | $162 | $224 |
7 hours | $120 | $167 | $177 | $245 |
Additional Hours | +$10 | +$14 | +$15 | +$21 |
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $290 | $405 | $428 | $598 | $410 | $574 | $606 | $847 |
2 weeks | $506 | $705 | $746 | $1,048 | $716 | $1,000 | $1,062 | $1,477 |
3 weeks | $730 | $1,013 | $1,075 | $1,517 | $1,031 | $1,441 | $1,538 | $2,128 |
4 weeks | $926 | $1,279 | $1,362 | $1,930 | $1,304 | $1,826 | $1,958 | $2,695 |
SHOULDER SEASON RATES
March 15, 2025 – June 6, 2025
August 2, 2025 – November 28, 2025
(sales tax and applicable delivery charges are not included)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 day | $104.00 | $144.80 | $153.60 | $212.80 | $145.60 | $206.40 | $216.00 | $303.20 |
2 days | $136.00 | $189.60 | $200.80 | $279.20 | $191.20 | $269.60 | $283.20 | $396.80 |
3 days | $168.00 | $234.40 | $248.00 | $345.60 | $236.80 | $332.80 | $350.40 | $490.40 |
4 days | $200.00 | $279.20 | $295.20 | $412.00 | $282.40 | $396.00 | $417.60 | $584.00 |
One Week | $232.00 | $324.00 | $342.40 | $478.40 | $328.00 | $459.20 | $484.80 | $677.60 |
Additional Days | +$32.00 | +$44.80 | +$47.20 | +$66.40 | +$45.60 | +$63.20 | +$67.20 | +$93.60 |
Hourly rentals are first come, first serve. No reservations. Available only at our North Myrtle Beach and Garden City locations. Delivery & pickup is not available for hourly rentals.
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted |
---|---|---|---|---|
1 hour | $48.00 | $66.40 | $69.60 | $95.20 |
2 hours | $56.00 | $77.60 | $81.60 | $112.00 |
3 hours | $64.00 | $88.80 | $93.60 | $128.80 |
4 hours | $72.00 | $100.00 | $105.60 | $145.60 |
5 hours | $80.00 | $111.20 | $117.60 | $162.40 |
6 hours | $88.00 | $122.40 | $129.60 | $179.20 |
7 hours | $96.00 | $133.60 | $141.60 | $196.00 |
Additional Hours | +$8.00 | +$11.20 | +$12.00 | +$16.80 |
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $232.00 | $324.00 | $342.40 | $478.40 | $328.00 | $459.20 | $484.80 | $677.60 |
2 weeks | $404.80 | $564.00 | $596.80 | $838.40 | $572.80 | $800.00 | $849.60 | $1,181.60 |
3 weeks | $584.00 | $810.40 | $860.00 | $1,213.60 | $824.80 | $1,152.80 | $1,230.40 | $1,702.40 |
4 weeks | $740.80 | $1,023.20 | $1,089.60 | $1,544.00 | $1,043.20 | $1,460.80 | $1,566.40 | $2,156.00 |
OFF-SEASON RATES
November 30, 2024 – March 14, 2025
(Closed December 20th – January 5th)
(sales tax and applicable delivery charges are not included)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 day | $91.00 | $126.70 | $134.40 | $186.20 | $127.40 | $180.60 | $189.00 | $265.30 |
2 days | $119.00 | $165.90 | $175.70 | $244.30 | $167.30 | $235.90 | $247.80 | $347.20 |
3 days | $147.00 | $205.10 | $217.00 | $302.40 | $207.20 | $291.20 | $306.60 | $429.10 |
4 days | $175.00 | $244.30 | $258.30 | $360.50 | $247.10 | $346.50 | $365.40 | $511.00 |
One Week | $203.00 | $283.50 | $299.60 | $418.60 | $287.00 | $401.80 | $424.20 | $592.90 |
Additional Days | +$28.00 | +$39.20 | +$41.30 | +$58.10 | +$39.90 | +$55.30 | +$58.80 | +$81.90 |
Hourly rentals are first come, first serve. No reservations. Available only at our North Myrtle Beach and Garden City locations. Delivery & pickup is not available for hourly rentals.
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted |
---|---|---|---|---|
1 hour | $42.00 | $58.10 | $60.90 | $83.30 |
2 hours | $49.00 | $67.90 | $71.40 | $98.00 |
3 hours | $56.00 | $77.70 | $81.90 | $112.70 |
4 hours | $63.00 | $87.50 | $92.40 | $127.40 |
5 hours | $70.00 | $97.30 | $102.90 | $142.10 |
6 hours | $77.00 | $107.10 | $113.40 | $156.80 |
7 hours | $84.00 | $116.90 | $123.90 | $171.50 |
Additional Hours | +$7.00 | +$9.80 | +$10.50 | +$14.70 |
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $203.00 | $283.50 | $299.60 | $418.60 | $287.00 | $401.80 | $424.20 | $592.90 |
2 weeks | $354.20 | $493.50 | $522.20 | $733.60 | $501.20 | $700.00 | $743.40 | $1,033.90 |
3 weeks | $511.00 | $709.10 | $752.50 | $1,061.90 | $721.70 | $1,008.70 | $1,076.60 | $1,489.60 |
4 weeks | $648.20 | $895.30 | $953.40 | $1,351.00 | $912.80 | $1,278.20 | $1,370.60 | $1,886.50 |